MAJOR CURRICULUM
Total credits required for a BFA in General Fine Arts: 120.0
The below degree plan is for students entering in the 2023-24 academic year.
Course |
Course # |
Credits |
FIRST YEAR EXPERIENCE REQUIREMENTS |
||
Modernisms | AH 101 | 3.0 |
Ways of Writing | HMST 101 | 3.0 |
Forum I | FF 111 | 3.0 |
Forum II | FF 112 | 3.0 |
Drawing (Fundamentals) | FF 160 | 3.0 |
Fabrication (3D) | FF 130 | 3.0 |
Color Design (2D) |
FF 120 | 3.0 |
New Media (4D) | FF 140 | 3.0 |
Program Electives | 6.0 | |
LIBERAL ARTS REQUIREMENTS |
||
Ways of Seeing | AH 205 | 3.0 |
Art History Elective | AH | 3.0 |
Art History Elective | AH | 3.0 |
Art History Elective | AH | 3.0 |
History/ Politics Elective* | 3.0 | |
Literature/Creative Writing Elective* | 3.0 | |
Societies/Cultures Elective* | 3.0 | |
Philosophy/ Religion Elective* | 3.0 | |
Science Elective* | 3.0 | |
Humanistic Studies Elective* | 3.0 | |
Academic Elective | 3.0 | |
Academic Elective | 3.0 | |
* Within these categories, at least one course must carry the DEIG designation; two must must be taken at the 300 level; and one must be taken at the 400 level. |
GENERAL FINE ARTS MAJOR REQUIREMENTS |
||
Introduction to GFA | GFA 220 | 3.0 |
Life Drawing | DR 252 | 3.0 |
Studio Drawing | DR 298 | 3.0 |
Core Studio 1 | 3.0 | |
Core Studio 2 | 3.0 | |
Core Studio 3 | 3.0 | |
Core Studio 4 | 3.0 | |
Core Studio 5 | 3.0 | |
Core Studio 6 | 3.0 | |
Core Studio 7 | 3.0 | |
GFA Junior Independent | GFA 320 | 3.0 |
Professional Practices for the Visual Artist | PD 455 | 3.0 |
Senior Thesis I | FA 498 | 6.0 |
Senior Thesis II | FA 499 | 6.0 |
Studio Elective 1 | 3.0 | |
Studio Elective 2 | 3.0 | |
Total for the General Fine Arts Major | 90 |
*Core Studio courses are chosen from the following subjects: CE, DR, FB, FILM, GFA, IS, PH, PR, PT. Up to 9 credits may be chosen from GD or IL.